M Is For Motion


M Is For Motion deliver a powerhouse sonic experience tailored specifically for the energy, celebration, and spirit of Pride. Scoring several international hits and play on IHEARTRADIO and SiriusXM. Merging boundary-pushing production with classic anthemic house, disco, and soulful rhythms, they specialize in creating inclusive dance floors that resonate with joy, visibility, and high-octane celebration. Their commitment to uplifting artists and voices has established them as essential headliners for any world-class festivals.
- M Is For Motion (The Producer/Remixer/Writer): Provides the meticulous, high-fidelity sound design and original material that anchors the set.
Chart & Media Impact
The duo has established a consistent presence on the UK Music Week Dance Charts and achieved major rotation on key US satellite and digital radio platforms throughout 2025. Airplay on IHEARTADIO, Pride Radio, SiriusXM’s Studio 54 Radio, SiriusXM BPM (Channel 51).
Key Charted Tracks (UK Music Week and International Charts)
| Track Title | Peak Position | Chart/Category | Key Detail |
| “Karima” Sofiya Nzau, DJ Industrial Badger, M Is For Motion | #3 | MusicWeek Upfront Club Top 40 | Features Sofiya Nzau; maintained Top 10 for three weeks. Became a viral sensation in the UK club circuit. |
| “Appreciate Me” Amuka, DJ Industrial Badger | #6 | MusicWeek Upfront Club Top 40 | Collaboration with house music icon Amuka. |
| “Party Up In Here” Amuka, DJ Industrial Badger | #8 | MusicWeek Upfront Club Top 40 | Features Amuka; a staple on Pride Radio and club-focused FM stations in the EU and Australia. |
| “Poppers” (Alphabet Mafia Collab) | #12, #29 | MusicWeek Upfront Club Top 40, Poland Top 40 | SiriusXM BPM (Channel 51) |
| “Here Comes That Sound” Zhana Roiya, M Is For Motion, DJ Industrial Badger | #9 | MusicWeek Upfront Club Top 40 | This version secured high-profile airplay on SiriusXM’s Studio 54 channel. |
| “How High The Moon” Janice Robinson, M Is For Motion, Tomi Jones | #10 | MusicWeek Upfront Club Top 40 | Features Janice Robinson (Dreamer – Living Joy) confirmed for SiriusXM rotation 2024–2025. |
| “Never Can Say Goodbye” M Is For Motion & Debby Holiday | #10 | MusicWeek UK Dance Chart | Heavily supported by PRIDE Radio (iHeartRadio) in September 2025. |
| “Monster” Fred Schneider (B52s) & DJ Industrial Badger | #14 | MusicWeek Upfront Club Top 40 | Peaked during the 2025 holiday season; currently #24 (Feb 9, 2026). |
| “Praying” Ryan Skyy, Sela Bruce, DJ Industrial Badger | #22 | MusicWeek Upfront Club Top 40, | Chart action late 2024–early 2025; gained strong radio rotation on iHeartRadio Pride and SiriusXM. |
| “Broken Heart on the Dance Floor” Trey Pearson, Everyday Sunday, DJ Industrial Badger | #30 | Commercial Pop | Collaboration with Trey Pearson; currently over 19,600+ streams on Spotify. |
| “Bourgie Bourgie” Amuka & M Is For Motion, DJ Industrial Badger | #36 | Starfleet |
Major Radio Rotation Summary:
- SiriusXM Studio 54 (Channel 54): Regular rotation for the Badger’s Extended Bass Mix of “How High The Moon” and the Badger’s Disco Heaven Mix of “Here Comes That Sound”.
- iHeartRadio / Pride Radio: Provides extensive support for tracks including “How High The Moon” and “Never Can Say Goodbye”.
SiriusXM BPM (Channel 51): Receives occasional specialty play, with “Poppers” currently gaining traction via the Nick Bertossi Remix.